<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lane&#039;s End</title>
	<atom:link href="http://www.lanesend.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lanesend.com</link>
	<description>The Official Website of Lane&#039;s End Farm</description>
	<lastBuildDate>Tue, 21 May 2013 19:18:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>TWO STAKES WINNERS IN MAY FOR MINESHAFT</title>
		<link>http://www.lanesend.com/2013/05/two-stakes-winners-in-may-for-mineshaft.html</link>
		<comments>http://www.lanesend.com/2013/05/two-stakes-winners-in-may-for-mineshaft.html#comments</comments>
		<pubDate>Tue, 21 May 2013 17:23:46 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25687</guid>
		<description><![CDATA[Perennial leading sire MINESHAFT has two stakes winners in May, including the first-time black-type winner Hoist, last year&#8217;s G3 British Columbia Derby third who won the Governors H. &#8230; <a href="http://www.lanesend.com/2013/05/two-stakes-winners-in-may-for-mineshaft.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perennial leading sire MINESHAFT has two stakes winners in May, including the first-time black-type winner Hoist, last year&#8217;s G3 British Columbia Derby third who won the Governors H. in eye-catching fashion May 19. Partnered with Aaron Gryder, Hoist was on the lead through blistering splits of :21.93 and :43.83 and stopped the clock for the 6 1/2 furlongs in 1:14.78. The game 4yo has missed the board just once in 11 starts and has earned over $200,000. Bred by John C. Oxley, Hoist is owned by North American Thoroughbred Racing Comp., Inc. He&#8217;s trained by Mike Puhich. </p>
<p>Meanwhile, the 13-times stakes performer Mine Over Matter, a 6yo horse by MINESHAFT, added yet another black-type win to his resume when he came through as the favorite in the 7f Corma Ray S. at Belmont May 9. Mine Over Matter has now won a stakes in three of the last four seasons and has earned over $455,000. Mine Over Matter is a homebred for Chester and Mary Broman, Sr. and is trained by Mike Hushion. </p>
<p>On Apr. 28 at Woodbine, MINESHAFT&#8217;s 4yo daughter Starship Universe just missed her first graded score when second by a head in the 6f Whimsical S. Another of MINESHAFT&#8217;s 4yo daughters, the G. Watts Humphrey, Jr.-bred Minesave, has also been productive in 2013. The Lane&#8217;s End-sold Minesave placed in both the Pippin S. at Oaklawn and the Gold Coast S. and has now earned more than $100,000.</p>
<p>In Saudi Arabia earlier in the season, MINESHAFT&#8217;s millionaire Fly Down captured the Crown Prince Cup for the second straight year with a dominating 10 3/4-length score. American fans remember him as the horse who beat GI BC Classic winner Drosselmeyer by six lengths in the G2 Dwyer S. just prior to finishing second in the G1 Belmont S. Fly Down was beaten just a nose in that year&#8217;s G1 Travers S. and also finished third in the G1 BC Classic. Fly Down was bred by Broadway Thoroughbreds and Lane&#8217;s End and was sold by Lane&#8217;s End. </p>
<p>The breeding season&#8217;s winding down, but if you&#8217;re looking to get to one of A.P. INDY&#8217;s best stallion sons, give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/two-stakes-winners-in-may-for-mineshaft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENGLISH CHANNEL GOES 1-3 IN DIXIE</title>
		<link>http://www.lanesend.com/2013/05/english-channel-goes-1-3-in-dixie.html</link>
		<comments>http://www.lanesend.com/2013/05/english-channel-goes-1-3-in-dixie.html#comments</comments>
		<pubDate>Mon, 20 May 2013 15:52:50 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25671</guid>
		<description><![CDATA[Hall of Fame trainer D. Wayne Lukas warmed up for his big Preakness upset with an impressive 1-3 finish in the G2 Dixie S. on the Pimlico undercard &#8230; <a href="http://www.lanesend.com/2013/05/english-channel-goes-1-3-in-dixie.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hall of Fame trainer D. Wayne Lukas warmed up for his big Preakness upset with an impressive 1-3 finish in the G2 Dixie S. on the Pimlico undercard May 18. And he did it with a pair <a href="http://www.lanesend.com/stallion/english-channel">ENGLISH CHANNEL</a> colts. </p>
<p>It was the Calumet Farm/Bluegrass Hall homebred Skyring, a 4yo colt from ENGLISH CHANNEL&#8217;s first crop, who led every step to win the $300,000 Dixie under Gary Stevens, who would go on to take the Preakness one race later with another Calumet runner in Oxbow. The win came exactly one year after Skyring won his first stakes, the James W. Murphy S., in the same wire-to-wire fashion at Pimlico. The Dixie was Skyring&#8217;s first graded tally, and pushed his earnings to $424,148. </p>
<p>Completing the trifecta was the always-tough Optimizer, another Calumet/Bluegrass Hall homebred who won this year&#8217;s G3 Fair Grounds H. and G3 Col. E. R. Bradley H. and who was coming in off a runner-up effort to Horse of the Year Wise Dan in the G1 Woodford Reserve Turf Classic S. </p>
<p>ENGLISH CHANNEL is now the sire of four graded winners and nine stakes winners from his first crop! Among a deep group of third-crop sires, he is:</p>
<p>•	#3 sire by cumulative earnings<br />
•	#3 sire cumulative stakes winners (9)<br />
•	#3 sire by cumulative graded winners (4)<br />
•	#3 sire by cumulative graded runners (7)<br />
•	#3 sire by cumulative stakes horses (18)</p>
<p>In 2013, meanwhile, ENGLISH CHANNEL the #1 NA third-crop sire by graded winners (3)! </p>
<p>In addition to Skyring and Optimizer, ENGLISH CHANNEL has also been represented this season by:</p>
<p>•	Channel Lady, heroine of the G3 Suwannee River S. at Gulfstream. Todd Pletcher trains the 4yo filly for James Scatuorchio and J.J. Pletcher. Channel Lady was bred by Scatuorchio, Kaygar Stable, Wayne Morris and Bluegrass Hal<br />
•	Riverboat Queen, a 3yo James Scatuorchio homebred filly who ran a good third in the $90,000 Tweedside S. at Belmont for Todd Pletcher<br />
•	Red Wings, a 3yo Calumet/Bluegrass Hall homebred who placed in the Team Valor Rushaway S. at Turfway; he also ran third in the $100,000 Northern Spur S. at Oaklawn<br />
•	Star Channel, a 4yo colt owned by GDS Racing Stable and trained by Todd Pletcher who ran second in the Besilu Stables Turf Classic S.<br />
•	Satin Gold, 3yo filly who placed in the Spring Chrysler-Jeep-Dodge S. She was bred by Hazel B. Marsh and is owned by Kathy Stephens and Frank Nieschwietz</p>
<p>ENGLISH CHANNEL&#8217;s runners also include: </p>
<p>•	Strait of Dover, crowned Champion 3-year-old Colt in Canada for 2012 after capturing the $1M Queen’s Plate in record-breaking time<br />
•	Blueskiesnrainbows, winner of the 2012 G2 Swap S. and runner-up in the G1 Santa Anita Derby<br />
•	Tres Aureole, winner of the 2012 Le Cle S. at Betfair Hollywood Park<br />
•	The Pizza Man, a two-time stakes winner and a winner of 7 of 10 lifetime starts<br />
•	Sunday Kit, winner of the A. Cemal Kura S. in Europe<br />
•	The graded performers Peruvian Lily, English Class, Ann of the Dance, etc. </p>
<p>Looking for a stallion who sires a perfect mix of durability and flat-out raw talent? Call or email Gemma Freeman or Jill McCully to discuss season options for ENGLISH CHANNEL!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/english-channel-goes-1-3-in-dixie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMON DROP KID: 11% STAKES WINNERS/STARTERS</title>
		<link>http://www.lanesend.com/2013/05/lemondropkidstarters.html</link>
		<comments>http://www.lanesend.com/2013/05/lemondropkidstarters.html#comments</comments>
		<pubDate>Mon, 20 May 2013 07:50:48 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=24389</guid>
		<description><![CDATA[LEMON DROP KID has long been considered the heir of his great sire KINGMAMBO in America, and he’s showing why once more in 2013. LEMON DROP KID is &#8230; <a href="http://www.lanesend.com/2013/05/lemondropkidstarters.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> has long been considered the heir of his great sire KINGMAMBO in America, and he’s showing why once more in 2013. LEMON DROP KID is a top 30 active sire by North American earnings, and has no fewer than nine stakes performers this year, including five graded-performing runners.</p>
<p>In his career, <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> is siring an impressive 11% stakes winners to starters, and is getting stakes runners to starters at a big 20% clip.</p>
<p>The red-hot stable of Gary and Mary West campaign one of <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID&#8217;s</a> current standouts in Code West, who could be on track for the G1 Belmont S. after an easy-as-you-please allowance win at Pimlico on Preakness Day. The Bob Baffert-trained colt was beaten a scant nose when runner-up in the G2 Risen Star S. at Fair Grounds earlier in the year. Behind him that day was Preakness winner Oxbow. </p>
<p>Lane’s End Sales sold Code West, offered as part of Edward P. Evans’s Spring Hill Farm dispersal, for $340,000 at the 2011 Keeneland September Sale. Produced by the stakes-winning Saint Ballado mare Charitabledonation, he’s a full-sibling to two-time Grade 2 winner Charitable Man.</p>
<p><a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID&#8217;s</a> other big 3yo gun is another owned by the Wests: the Ron Ellis-trained Treasury Bill. A $230,000 yearling acquisition, Treasury Bill was third in Betfair Hollywood Park&#8217;s Came Home S. in May after rallying from last to finish second in the G2 San Vicente S. at Santa Anita. Treasury Bill, a $230,000 yearling, was bred by Edward A. Seltzer &#038; Beverly Anderson.</p>
<p>Among older horses, <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> is the sire of the Nutello, third in the G1 Prix du Jockey Club in France last year and winner of the Le Vase D&#8217;Argent S. this season. <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> can boast the progressive Pass the Dice, who was second in the G2 Churchill Downs S.; multiple Grade 1 winner Richard’s Kid, three-times graded placed in 2013; Donoharm, winner of the $100,000 Essex H. and $75,000 Fifth Season S. at Oaklawn; and Lime Rickey, runner-up in the Round Table S. at Hollywood in May. </p>
<p><a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> has plenty of up-and-comers, too. His 3yo daughter Precarious broke her maiden in a $75,000 Belmont MSW May 15, while his further recent MSW winners include the likes of Alette and Russkiy Lemon. </p>
<p>Still looking for the right sire for your mare? Call us about the ‘Kid’!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/lemondropkidstarters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOUR BIG WINNERS FOR SHAKESPEARE</title>
		<link>http://www.lanesend.com/2013/05/four-big-winners-for-shakespeare.html</link>
		<comments>http://www.lanesend.com/2013/05/four-big-winners-for-shakespeare.html#comments</comments>
		<pubDate>Wed, 08 May 2013 13:06:54 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25478</guid>
		<description><![CDATA[In the last few weeks alone, third-crop sire SHAKESPEARE has had at least four eye-catching winners at the country&#8217;s biggest tracks. 
At Keeneland on Apr. 24, his 3yo &#8230; <a href="http://www.lanesend.com/2013/05/four-big-winners-for-shakespeare.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks alone, third-crop sire <a href="http://www.lanesend.com/stallion/shakespeare">SHAKESPEARE</a> has had at least four eye-catching winners at the country&#8217;s biggest tracks. </p>
<p>At Keeneland on Apr. 24, his 3yo son Gefest took a nine-furlong allowance race by 2 1/2 lengths in wire-to-wire fashion. Produced by the <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID</a> mare Snow Kid, he is owned by Olympia Star Inc. and trained by Jim Corrigan. Mikhail Yankakov bred Gefest, who earned a 91 BRIS speed rating for the win. </p>
<p>At Belmont Park on Derby Day, William Schettine&#8217;s 3yo homebred filly Moonlit Sonnet made it look easy in a 1 1/16-mile maiden special on the turf. Off at 2-1 odds, the Lisa Lisa trainee was up on the pace before powering away to a four-length success in the lane. Moonlit Sonnet was coming off a close-up third at Gulfstream. </p>
<p>Down at Calder May 5, the 3yo filly Expropriate earned her diploma in maiden special going 1 1/16 miles on the main track. Bred by Alexander Schettine and owned by The 3 Maria&#8217;s Racing Stable, the Antonio Sano-trained filly rallied four wide and asserted late to win by 1 1/2 lengths. </p>
<p>And last but not least, at Betfair Hollywood Park, the 4yo Et Tu Walker continued his own strong run. The Doug O&#8217;Neill-trained ridgling pounced from a stalking perch to win by 1 1/4 lengths in a grassy six-furlong dash Apr. 25. The final time was a smart 1:09 1/5, which earned him a 91 BRIS fig. Owned by O&#8217;Neill, Jeff Ho and Gary Margolis, Et Tu Walker was bred by Triple Z Stable. Since joining the O&#8217;Neil stable last summer, he&#8217;s put together a record of 9-3-3-1. </p>
<p>Have a late-foaling mare? Call us about <a href="http://www.lanesend.com/stallion/shakespeare">SHAKESPEARE</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/four-big-winners-for-shakespeare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANE&#8217;S END: LEADING 2013 CONSIGNOR BY GRADED WINNERS</title>
		<link>http://www.lanesend.com/2013/05/lanes-end-leading-2013-consignor-by-graded-winners.html</link>
		<comments>http://www.lanesend.com/2013/05/lanes-end-leading-2013-consignor-by-graded-winners.html#comments</comments>
		<pubDate>Tue, 07 May 2013 18:14:10 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=24669</guid>
		<description><![CDATA[Lane’s End Sales is in the midst of an outstanding season, and is the leading consignor in North America by graded stakes winners. In fact, of the 16 &#8230; <a href="http://www.lanesend.com/2013/05/lanes-end-leading-2013-consignor-by-graded-winners.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lane’s End Sales is in the midst of an outstanding season, and is the leading consignor in North America by graded stakes winners. In fact, of the 16 stakes winners who passed through a Lane’s End consignment, a remarkable 11 have won at the graded level.</p>
<p>They include: </p>
<p>•	REVOLUTIONARY &#8211; The Lane’s End-bred 3yo colt who ran third in the G1 Kentucky Derby for WinStar Farm and trainer Todd Pletcher. Previously, Revolutionary, a son of WAR PASS, circled the field to win the $1 million G2 Louisiana Derby Mar. 30., that after he overcame tremendous traffic issues to annex  the G3 Gotham S. at Aqueduct. Valera Stable purchased Revolutionary for $80,000 at the 2011 Keeneland September Sale. The colt resold at OBS March for $235,000. Revolutionary was produced by Lane’s End homebred and Grade 1 winner Runup the Colors (A.P. INDY) and is from the immediate family of our Horse of the Year MINESHAFT</p>
<p>•	GRAYDAR &#8211; 4yo colt established himself as one of the premier horses in the handicap division with wins in the G1 Donn H. (109 Beyer) and G2 New Orleans H. (103 Beyer). Another bred by Lane’s End, Graydar was a member of our 2010 Keeneland September draft. Todd Pletcher trains the colt for Twin Creeks Racing Stables LLC</p>
<p>•	SWAGGER JACK  &#8211; 5yo son of SMART STRIKE showed that he could be a force in the sprinting division this year with a dramatic rallying win in the G1 Carter H. at Aqueduct Apr. 6. Bred by Ned Evans and sold by Lane’s End for $280,000 at the 2009 Keeneland September Sale, Swagger Jack is owned by Silverton Hills and trained by Marty Wolfson</p>
<p>•	LAST FULL MEASURE &#8211; 5yo mare, a St. George farm homebred, rallied from last to win the G1 Madison S. at Keeneland Apr. 13. Offered by Lane&#8217;s End at the 2009 Keeneland September Sale, Last Full Measure is trained by Phil Oliver</p>
<p>•	HEAR THE GHOST &#8211; 3yo Halo Farms and Jerry Hollendorfer colorbearer unleashed a huge late run to chase down Flashback in the G2 San Felipe S. Mar. 9. Bred by Lane’s End in partnership with Lazy F Ranch, Hear the Ghost, a half to G1SW Mani Bhavan from the family of Speightstown, was a savvy $40,000 pick-up by Hollendorfer at the 2011 Keeneland September Sale</p>
<p>•	PALACE MALICE &#8211; 3yo colt from the first crop of CURLIN and bred Lane’s End, Palace Malice has placed in both the G1 Blue Grass S. and G2 Risen Star S. for Dogwood Stable and Todd Pletcher</p>
<p>•	FED BIZ &#8211; 4yo colt, a $950,000 KEESEP grad in 2010, collected his first graded success in the G2 San Fernando S. in January and has since placed in the G1 Frank E. Kilroe Mile S. and G2 Strub S. Fed Biz was bred by Richard Santulli’s Colts Neck Stables and is trained by Bob Baffert</p>
<p>•	LIAISON &#8211; 4yo colt from Bob Baffert barn who as a juvenile won the G1 CashCall Futurity for owner Arnold Zetcher. This year, Liaison&#8217;s wins include the G2 Mervyn LeRoy H. at Betfair Hollywood Park and Santana Mile at Santa Anita. Bred by the William A. Carl Estate, Liaison was a$290,000 Keeneland September yearling in 2010</p>
<p>•	FLY DOWN &#8211; 6yo horse, who was beaten just a nose in the G1 Travers S. and was third in that year&#8217;s G1 Breeders&#8217; Cup Classic, won a second straight renewal of the KSA-G2 Crown Prince Cup in Saudi Arabia in January. Fly Down was bred by Lane&#8217;s End and Broadway Thoroughbreds and was an $80,000 KEESEP yearling in 2008</p>
<p>•	GOCEK &#8211; 4yo colt by AFTER MARKET won the G2 Aniversario de la Fundaaion del Jockey Club Peru. Bred by G. Watts Humphrey and Oliver Racing Stable, he was a $15,000 KEESEP yearling in 2010</p>
<p>•	SKY KINGDOM &#8211; 4yo colt, a $180,000 KEENOV weanling in 2009, wired the field in the G3 Tokyo City H. at Santa Anita while facing a field that included LEMON DROP KID&#8217;s MG1SW Richard&#8217;s Kid. He was bred by Jim J. FitzGerald</p>
<p>•	BATTLE FORCE &#8211; 4yo colt, campaigned by Bill Farish&#8217;s Woodford Racing, who get his head down over Fed Biz in the Thunder Road S. at Santa Anita for the John Shirreffs barn. Battle Force was bred by Manganaro LLC</p>
<p>•	MALEEH &#8211; 3yo colt, owned by Shadwell, won off by daylight in the Fred “Cappy” Capossela S. Shadwell paid $350,000 for Maleeh at 2011 KEESEP. Maleeh, an Edward P. Evans-bred son of G1SW Gold Mover, is trained by Kiaran McLaughlin</p>
<p>•	AGENT DI NOZZO &#8211; 4yo gelding, bred and sold by Lane&#8217;s End, rallied from over 14 lengths back to take the $70,000 Borgata S. by 3 1/4 lengths Mar. 23. A $45,000 Keeneland September yearling from Lane’s End in 2010, Agent Di Nozzois owned by Robert &#038; Lawana Low and trained by Steve Margolis</p>
<p>•	AMERICAN SUGAR &#8211; 3yo filly, a $15,000 KEESEP yearling, dazzled by seven lengths in Oaklawn&#8217;s Dixie Belle S. Jan. 20, and more recently won by a head in the $60,000 Goldfinch S. Sold by Lane’s End at the 2011 Keeneland September Sale on behalf of breeder Fares Farm, she won last year’s E.L. Gaylord Memorial S. as a 2yo and also finished third in this season&#8217;s G3 Honeybee S.</p>
<p>•	Other Lane’s End’s graduates in 2013 include Fusaichiswonderful (bred by Don E. Cain) and Tontona (bred by Palides Investements), both Group 2 winners in Peru.</p>
<p>We thank the breeders, bloodstock agents, trainers and owners who have made this success possible. Good luck at the races!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/lanes-end-leading-2013-consignor-by-graded-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE-BRED, SOLD REVOLUTIONARY HEADS DERBY WEEKEND</title>
		<link>http://www.lanesend.com/2013/05/le-bred-sold-revolutionary-heads-derby-weekend.html</link>
		<comments>http://www.lanesend.com/2013/05/le-bred-sold-revolutionary-heads-derby-weekend.html#comments</comments>
		<pubDate>Mon, 06 May 2013 18:57:28 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Farm News]]></category>
		<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25454</guid>
		<description><![CDATA[Revolutionary, bred, raised and sold by Lane’s End, made us proud during a mud-soaked renewal of the G1 Kentucky Derby on May 4, skimming the rail under Calvin &#8230; <a href="http://www.lanesend.com/2013/05/le-bred-sold-revolutionary-heads-derby-weekend.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Revolutionary, bred, raised and sold by Lane’s End, made us proud during a mud-soaked renewal of the G1 Kentucky Derby on May 4, skimming the rail under Calvin Borel to finish a strong third to Orb. Produced by the Grade 1 winner Runup the Colors, by A.P. INDY, he is from the immediate family of our Horse of the Year <a href="http://www.lanesend.com/stallion/mineshaft">MINESHAFT</a>. </p>
<p>On the Derby undercard, <a href="http://www.lanesend.com/stallion/english-channel">ENGLISH CHANNEL’s</a> Optimizer lost little in defeat when second to Horse of the Year Wise Dan in the G1 Woodford Reserve Turf Classic S., while <a href="http://www.lanesend.com/stallion/lemon-drop-kid">LEMON DROP KID’s</a> Pass the Dice ran second in the G2 Churchill Downs S. </p>
<p>On Friday, A.P. INDY’s son Take Charge Indy romped home by six lengths in the G2 Alysheba S. on the Kentucky Oaks undercard at Churchill. </p>
<p>Out in California, the Lane’s End-sold Liaison, a Grade 1 winner at two, pushed his career earnings past the $720,000 mark with a 1 1/2-length victory over <a href="http://www.lanesend.com/stallion/candy-ride">CANDY RIDE (ARG)’s</a> Kettle Corn in the G2 Mervyn Leroy H. at Betfair Hollywood Park. </p>
<p><a href="http://www.lanesend.com/stallion/candy-ride">CANDY RIDE (ARG)</a> himself was represented by a stakes winner on the weekend when the 3yo colt Candy Bites won the Babst/Palacios Memorial H. </p>
<p>There were no fewer than five impressive maiden special weight winners for Lane’s End sires on Derby weekend, all 3yo fillies. </p>
<p>A.P. INDY accounted for two. Darley homebred Sister State, from the immediate family of Bernardini, won at Belmont, while Besilu Stable’s Profetiza, produced by a half-sister to Lane’s End’s G1 Kentucky Oaks heroine Secret Status, graduated at Churchill Downs. </p>
<p><a href="http://www.lanesend.com/stallion/curlin">CURLIN</a> got a nice-looking debut winner up at Woodbine. The Gustav Schickedanz homebred Thats Our Princess, making her unveiling in a $65,000 open maiden special going six furlongs, aired by 4 1/4 lengths. (see video here: <a href="http://www.youtube.com/watch?v=cVOKuobX4wI&amp;list=UU0RagnaQvFUM5BJUCIxWKow">http://www.youtube.com/watch?v=cVOKuobX4wI&amp;list=UU0RagnaQvFUM5BJUCIxWKow</a>)</p>
<p><a href="http://www.lanesend.com/stallion/shakespeare">SHAKESPEARE’s</a> Moonlit Sonnet earned her diploma in a two-turn maiden special at Belmont, while <a href="http://www.lanesend.com/stallion/langfuhr">LANGFUHR’s </a>Irish Whisper, a daughter of the <a href="http://www.lanesend.com/stallion/city-zip">CITY ZIP</a> mare Tishmeister, asserted by 3 1/2 lengths in a six-furlong Belmont maiden. </p>
<p>Congrats to all the big performers on Derby weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/le-bred-sold-revolutionary-heads-derby-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2X ECLIPSE AWARD WINNER MARY SIMON MEETS ECLIPSE AWARD WINNER A.P. INDY</title>
		<link>http://www.lanesend.com/2013/05/2x-eclipse-award-winner-mary-simon-meets-eclipse-award-winner-a-p-indy.html</link>
		<comments>http://www.lanesend.com/2013/05/2x-eclipse-award-winner-mary-simon-meets-eclipse-award-winner-a-p-indy.html#comments</comments>
		<pubDate>Mon, 06 May 2013 14:28:03 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25548</guid>
		<description><![CDATA[During the month of April, chaos reigned in the Simon household as we prepared to move from Lexington, Ky., to New York City. For weeks, we’d existed in &#8230; <a href="http://www.lanesend.com/2013/05/2x-eclipse-award-winner-mary-simon-meets-eclipse-award-winner-a-p-indy.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the month of April, chaos reigned in the Simon household as we prepared to move from Lexington, Ky., to New York City. For weeks, we’d existed in a surreal explosion of cardboard boxes, up to our eyeballs in the bittersweet detritus of 26 years of life in a well-loved home.</p>
<p>Amid the packing, planning, bickering, and emotional meltdowns (mine), work needed to be done, conference calls to be made (Mark’s), interviews to be conducted, and articles to be written. How, then, in the midst of this crunch time, did we find ourselves one morning strolling through a stallion barn at Lane’s End? How could we possibly have spared a moment for something so &#8230; enjoyable?</p>
<p>Call it a much-needed moment of peace in a personal world steeply atilt. Or perhaps the Simons simply wanted to pay their respects to an industry icon before it was too late. Either way, there we were.</p>
<p>Click here to read more:  <a href="http://www.drf.com/news/catching-ap-indy-still-carrying-himself-champion">http://www.drf.com/news/catching-ap-indy-still-carrying-himself-champion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lanesend.com/2013/05/2x-eclipse-award-winner-mary-simon-meets-eclipse-award-winner-a-p-indy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT 2YO SIRES AT OBS APRIL SALE</title>
		<link>http://www.lanesend.com/2013/04/hot-2yo-sires-at-obs-april-sale.html</link>
		<comments>http://www.lanesend.com/2013/04/hot-2yo-sires-at-obs-april-sale.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:09:00 +0000</pubDate>
		<dc:creator>lanesadmin</dc:creator>
				<category><![CDATA[Sales News]]></category>
		<category><![CDATA[Stallion News]]></category>

		<guid isPermaLink="false">http://www.lanesend.com/?p=25240</guid>
		<description><![CDATA[Juveniles by Lane&#8217;s End stallions were in demand at the recently concluded OBS April Two-Year-Olds in Training Sale. 
AFTER MARKET, whose son Storm Jaguar brought $275,000 at April &#8230; <a href="http://www.lanesend.com/2013/04/hot-2yo-sires-at-obs-april-sale.html"><span class="read_more">Must Read &#62;&#62;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Juveniles by Lane&#8217;s End stallions were in demand at the recently concluded OBS April Two-Year-Olds in Training Sale. </p>
<p><a href="http://www.lanesend.com/stallion/after-market">AFTER MARKET</a>, whose son Storm Jaguar brought $275,000 at April a year ago and who has since emerged as a young talent in Japan, had several sell well. </p>
<p>They included a colt from a half to G1SW E Z&#8217;s Gentleman who made $100,000. Richard Ravin purchased the colt from Ciaran Dunne&#8217;s Wavertree consignment. </p>
<p>A filly by <a href="http://www.lanesend.com/stallion/after-market">AFTER MARKET</a>, meanwhile, elicited a bid of $72,000 from Passion Stables. The half to SW Trail This was sold by Off the Hook. </p>
<p><a href="http://www.lanesend.com/stallion/city-zip">CITY ZIP</a> has seen a number of his good runners go through the ring at April, including last year&#8217;s G2 Santa Ynez winner and four-time Grade 1 performer Reneesgotzip, a grad in 2011. </p>
