Runner | Champion | Classic Winner |
Grade I Winner |
---|---|---|---|
A.P. Indy |
1992 | 1992 | 1991,92 |
Bedside Promise |
— | — | 1987 |
Bet Twice |
— | 1987 | 1986,87 |
Bien Bien | — | — | 1992,93,94 |
Came Home |
— | — | 2001, 02 |
Casual Look |
— | 2003 | 2003 |
Charismatic | 1999 | 1999 | 1999 |
Charleston Rag |
— | — | 1984 |
Flagbird | 1995 | — | 1995 |
Folk Art |
— | — | 1984 |
Forbidden Queen | — | — | 2003 |
Frost Giant | — | — | 2008 |
Garthorn | — | — | 1986 |
Law Society | 1984,85 | 1985 | 1985 |
Lemon Drop Kid |
2000 | 1999 | 1998,99,00 |
Lomond | — | 1983 | 1983 |
Mashaallah | 1992 | 1992 | 1992 |
Mineshaft | 2003 | — | 2003 |
Misil | 1991,92 | 1991 | 1991,92,93 |
Miss Brio | — | — | 1987,89 |
Morning Line | — | — | 2011 |
Noble Fighter | — | — | 1985 |
Northern Trick | 1984 | 1984 | 1984 |
Premium Tap | 2007 | — | 2006, 2007 |
Prospectors Delite | — | 1992 | 1992 |
Quilma | — | — | 1990 |
Roamin Rachel | — | — | 1994 |
Rousillon | 1985 | — | 1985 |
Runup the Colors | — | — | 1997 |
Sacahuista | 1987 | — | 1986,87 |
Secret Status | — | 2000 | 2000 |
Shadow Cast | — | — | 2005 |
Stephen Got Even | — | — | 2000 |
Storm Song | 1996 | — | 1996 |
Student Council | — | — | 2007 |
Summer Squall | — | 1990 | 1989,90 |
Swiss Yodeler | — | — | 1996 |
Tomisue’s Delight | — | — | 1997,98 |
Wait a While | 2006 | — | 2006 |
Wolfhound | 1993 | — | 1992,93 |
- ALL STALLIONS
- CANDY RIDE (ARG)
- CONNECT
- HONOR CODE
- LANGFUHR
- LEMON DROP KID
- LIAM'S MAP
- MINESHAFT
- MORNING LINE
- MR SPEAKER
- NOBLE MISSION (GB)
- QUALITY ROAD
- THE FACTOR
- TONALIST
- TWIRLING CANDY
- UNIFIED
- UNION RAGS