COURAGEOUS CAT
| Northern Dancer | |||
| Storm Bird | |||
| South Ocean | |||
| Storm Cat | |||
| Secretariat | |||
| Terlingua | |||
| Crimson Saint | |||
| COURAGEOUS CAT 2006 bay 16.1 Hands |
|||
| Blushing Groom (FR) | |||
| Rahy | |||
| Glorious Song | |||
| Tranquility Lake | |||
| Danzig | |||
| Winters' Love | |||
| Cold Hearted |
| Northern Dancer | |||
| Storm Bird | |||
| South Ocean | |||
| Storm Cat | |||
| Secretariat | |||
| Terlingua | |||
| Crimson Saint | |||
| COURAGEOUS CAT 2006 bay 16.1 Hands |
|||
| Blushing Groom (FR) | |||
| Rahy | |||
| Glorious Song | |||
| Tranquility Lake | |||
| Danzig | |||
| Winters' Love | |||
| Cold Hearted |